.
DIRECTORATE OF VOCATIONAL HIGHER SECONDARY EDUCATION
NATIONAL SERVICE SCHEME
PROFORMA FOR SUBMISSION OF MONTHLY REPORT
Name of School:………………………………………………………………………………………………………………………
Unit No.: ………………………………. Month: …….………………….
SL. NO | PROGRAMMES | NO OF PROGRAMMES ORGANIZED | NO OF VOLUNTEERS PARTICIPATED | QUANTUM OF WORK DONE | NO OF BENEFICIARIES | DATE | REMARKS |
1 | Tree Plantation | | | | | | |
2 | Blood Donation Camps | | | | | | |
3 | Construction/Repairs of Roads | | | | | | |
4 | Smoke Free Campus Activities | | | | | | |
5 | Health Check-up Programmes | | | | | | |
6 | Personality Development Programmes | | | | | | |
7 | Water conservation Programmes | | | | | | |
8 | AIDS Awareness Programme | | | | | | |
9 | Rallies/Processions | | | | | | |
10 | Agricultural programmes | | | | | | |
11 | Literacy Programmes | | | | | | |
12 | Environmental Enrichment Programmes | | | | | | |
13 | Youth Leadership Programmes | | | | | | |
14 | Palliative care programme | | | | | | |
15 | Participation in NIC & other National Level Programme | | | | | | |
17 | Any other programmes (Separate sheet may be attached if necessary) | | | | | | |
18. Date & no. of participants in advisory committee meeting :
Whenever special & innovative programmes are organized use separate sheet and enclose suitable news paper clippings, photographs etc. along with this report.)
Signature of the Programme Officer Signature of the Principal